nfl picks week 5, ncaa football rankings, college football rankings 2010, nhl standings, dallas cowboys score
Week 5 NFL Scores and results for 2010 Regular Season.
NFL Regular Season Scores updated at 11:30pm (10/10/10). Top performers in Passing, Rushing, and Receiving for the game noted on chart.
Week 5 | ||||
SUN, OCT 10 | HI PASSING | HI RUSHING | HI RECEIVING | |
Jacksonville 36, Buffalo 26 | Fitzpatrick 220 | Jones-Drew 84 | Evans 87 | |
Tampa Bay 24, Cincinnati 21 | Freeman 280 | Benson 144 | Owens 102 | |
Atlanta 20, Cleveland 10 | Ryan 187 | Turner 140 | White 101 | |
Detroit 44, St. Louis 6 | Hill 227 | Jackson 114 | Amendola 95 | |
Indianapolis 19, Kansas City 9 | Manning 244 | Charles 87 | Wayne 75 | |
Washington 16, Green Bay 13 (OT) | McNabb 357 | Jackson 115 | Moss 118 | |
Chicago 23, Carolina 6 | Clausen 61 | Forte 166 | Gettis 32 | |
Baltimore 31, Denver 17 | Orton 314 | Rice 133 | Lloyd 135 | |
NY Giants 34, Houston 10 | Manning 297 | Bradshaw 67 | Nicks 130 | |
Arizona 30, New Orleans 20 | Brees 294 | Betts 44 | Colston 97 | |
Oakland 35, San Diego 27 | Rivers 431 | Bush 104 | Floyd 213 | |
Tennessee 34, Dallas 27 | Romo 406 | Johnson 131 | Austin 166 | |
Philadelphia 27, San Francisco 24 | Smith 309 | McCoy 92 | Crabtree 105 |
0 comments: on "NFL Scores: Week 5, 2010 Regular Season"
Post a Comment