A Magnitude 5.8 earthquake occurred offshore of the Cayman Islands at about 9:30 AM local time. USGS estimated intensities: V East End; IV North Side; IV George Town; IV Bodden Town; III West Bay. There are no news reports in injuries or damage.
| Magnitude | 5.8 |
|---|---|
| Date-Time |
|
| Location | 19.020°N, 80.779°W |
| Depth | 10 km (6.2 miles) set by location program |
| Region | CAYMAN ISLANDS REGION |
| Distances | 70 km (45 miles) ESE of GEORGE TOWN, Cayman Islands 305 km (190 miles) WNW of Montego Bay, Jamaica 345 km (215 miles) S of Cienfuegos, Cuba 750 km (465 miles) S of Miami, Florida |
| Location Uncertainty | horizontal +/- 4.2 km (2.6 miles); depth fixed by location program |
| Parameters | NST=234, Nph=234, Dmin=353.6 km, Rmss=0.98 sec, Gp= 36°, M-type=teleseismic moment magnitude (Mw), Version=7 |
| Source |
|
| Event ID | us2010rrbc |






0 comments: on "Cayman Islands Earthquake Details"
Post a Comment